pressure | 1/p | height | p x v |
37.8 | 0.026455 | 13.5 | 510.3 |
35 | 0.028571 | 14 | 490 |
34 | 0.029412 | 15.5 | 527 |
31 | 0.032258 | 16.5 | 511.5 |
30 | 0.033333 | 17.2 | 516 |
29 | 0.034483 | 18.5 | 536.5 |
26 | 0.038462 | 20 | 520 |
24 | 0.041667 | 22 | 528 |
22 | 0.045455 | 24 | 528 |
20 | 0.05 | 29 | 580 |
These are exports from the interactive whiteboard notes made during the lesson. No attempt has been made to edit them. Not all lessons will be published. If you print these you will use a lot of ink!
Search This Blog
Tuesday, 31 January 2012
Boyle's Law
Wednesday, 25 January 2012
Friday, 6 January 2012
Subscribe to:
Posts (Atom)